Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Bartz | Rachel Ann | 08 FEB 2003 - | 60 |
Bartz | Teresa Rose | 14 FEB 2007 - | 61 |
Bates | Odema Huffman | - 20 MAY 1973 | 62 |
Baumann | Michael | - | 63 |
Bausman | Christine (Tena) Louise | 19 JUL 1948 - | 64 |
Bausman | Elizabeth (Beth) Ann | 25 MAR 1985 - | 65 |
Bausman | James (Jimmy) Scott | 02 MAY 1981 - | 66 |
Bausman | Margaret Ann | 12 APR 1960 - | 67 |
Bausman | Marvin Albert | 08 SEP 1925 - | 68 |
Bausman | Susan Marie | 13 OCT 1955 - | 69 |
Bausman | Theresa Ann | 09 DEC 1952 - | 70 |
Bausman | Tim | 17 AUG 1949 - | 71 |
Beach | Laura | - | 72 |
Beatty | Beverly Adah | 23 FEB 1934 - | 73 |
Beeler | Robert | 03 OCT 1973 - | 74 |
Beeler | Robert David | 02 DEC 2003 - | 75 |
Beyer | Annie | 24 FEB 1979 - | 76 |
Bisch | Catherine Rose (Katie) | 19 MAY 1880 - 09 SEP 1934 | 77 |
Blatz | Lucille Marie | 11 SEP 1914 - 24 SEP 1999 | 78 |
Bolten | Karen | 23 APR 1951 - | 79 |
Bonny | Gene Gipson | 25 JUN 1963 - | 81 |
Bonny | Gene Gipson | 07 MAR 1992 - | 80 |
Bonny | Jaden Thomas | 13 JUL 2001 - | 82 |
Bonny | Jennifer Lynn | 24 MAR 1988 - | 83 |
Bonny | Mikala Catherine | 23 SEP 1995 - | 84 |
Displaying 26 - 50